
Industrial pipes
Industrial pipes
SAFA Industrial and construction pipes are all well made of raw materials from Mobarake steel complex and are produced and supplied in accordance with high quality standards and designs. The products thickness range is from 1 mm to 4 mm. 6 meters pipes in length are produced as SAFA routine portfolio and 4.5- 9 meter in length can be produced as per as our customer's request.
If additional services regarding SAFA pipes are needed, it will be checked and taken into action.
| Dimensional tolerance (mm) |
weight of a package (kg) | Weight of a branch (kg) | Branch length (m) |
Packaging makeup | product | Row | ||||||||||
| 3.5 | 3 | 2.5 | 2 | 1.5 | 1.2 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1.2 | |||||
| ±0.5 | 913 | 693 | 558 | 5.4 | 4.1 | 3.3 | 6 | 169 | ᴓ 19 | 1 | ||||||
| 1,538 | 1,234 | 946 | 761 | 9.1 | 7.3 | 5.6 | 4.5 | 169 | ᴓ 25 | 2 | ||||||
| 1,037 | 837 | 637 | 510 | 11.4 | 9.2 | 7.0 | 5.6 | 91 | ᴓ 32 | 3 | ||||||
| 1,256 | 1,010 | 764 | 619 | 13.8 | 11.1 | 8.4 | 6.8 | 91 | ᴓ 38 | 4 | ||||||
| 939 | 756 | 573 | 458 | 15.4 | 12.4 | 9.4 | 7.5 | 61 | ᴓ 42 | 5 | ||||||
| 1,269 | 1,061 | 854 | 647 | 20.8 | 17.4 | 14.0 | 10.6 | 61 | ᴓ 48 | 6 | ||||||
| ±0.6 | 1,854 | 1,592 | 1,336 | 1,074 | 811 | 30.4 | 26.1 | 21.9 | 17.6 | 13.3 | 61 | ᴓ 60 | 7 | |||
Related products
View More